Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : Shenglin
Model Number : SW Series
Certification : CE
Place of Origin : China
MOQ : 1
Price : 12000~110000 USD/unit
Payment Terms : Western Union, T/T
Supply Ability : 100 units per month
Delivery Time : 30~35 days
Packaging Details : Plywood wooden box or stretch film +pallet
Refrigerant : R22 or R407C or R134A
Warranty : One year for whole unit after leave our factory
Water outlet temperature : -15 ℃
Condenser type : Shell and tube heat exchanger
Evaporator type : Shell and tube heat exchanger
Controller : PLC SIEMENS Controller
Power supply : 380V/3P/50Hz or 60Hz
OEM service : Available
-15 ℃ Double Compressor Water Cooled Chiller Unit For Industrial Area
Features
water cooled screw chiller is made for water cooling. It is widely used in various industrial and commercial applications, these applications are exceptionally effective and compact. They are highly sought after and are beneficial for any system. We are also happy to make custom function products according to your projects.
Water cooled screw chiller(double compressor) -15℃ technical parameter:
SW- | |||||||||||
Model | 80DY | 110DY | 150DY | 160DY | 200DY | 210DY | 250DY | 260DY | 280DY | 310DY | |
Nominal cooling capacity | kw | 80 | 110 | 150 | 160 | 200 | 210 | 250 | 260 | 280 | 310 |
104 kcal/h | 6.9 | 9.5 | 12.9 | 13.8 | 17.2 | 18.1 | 21.5 | 22.4 | 24.1 | 26.7 | |
Operating control method | Use PLC microcomputer control | ||||||||||
Power Supply | 380V/3N/50HZ | ||||||||||
Startup type | Y-△ | ||||||||||
Compressor | Type | Semi-closed 5:6 asymmetric twin-screw compressor | |||||||||
Input power(kw) | 38 | 50 | 60 | 68 | 84 | 90 | 100 | 106 | 106 | 128 | |
Rated current(A) | 65.8 | 86.6 | 108.8 | 119.2 | 145.2 | 158.2 | 178 | 187.2 | 206.2 | 224.8 | |
Energy regulation | 0-16.5%-33%-...100% | 0-12.5%-25%-37.5%-...100% | |||||||||
Evaporator | Type | High efficiency dry type shell and tube heat exchanger | |||||||||
Flow(L/min) | 16.1 | 22.1 | 30.2 | 32.2 | 40.2 | 42.2 | 50.3 | 52.3 | 56.3 | 62.3 | |
Water pressure drop(kPa) | 50 | 50 | 54 | 54 | 58 | 58 | 60 | 60 | 63 | 63 | |
Interface size | DN50 | DN65 | DN80 | DN100 | |||||||
Condenser | Type | High efficiency shell and tube heat exchanger | |||||||||
Flow(L/min) | 20.3 | 27.5 | 36.1 | 39.2 | 48.8 | 51.6 | 60.2 | 63 | 66.4 | 75.3 | |
Water pressure drop(kPa) | 45 | 45 | 48 | 48 | 52 | 52 | 55 | 55 | 58 | 58 | |
Interface size | DN65*2 | DN80*2 | DN100*2 | ||||||||
Refrigerant | Type | R22 | |||||||||
Refrigerant volume(kg) | 20.5 | 28.1 | 38.4 | 40.9 | 51.2 | 53.7 | 64 | 66.5 | 71.6 | 79.3 | |
Overall dimensions | Length(mm) | 3570 | 3570 | 3570 | 3570 | 3570 | 3570 | 3570 | 3570 | 3570 | 4100 |
Width(mm) | 1050 | 1100 | 1190 | 1190 | 1240 | 1280 | 1320 | 1320 | 1380 | 1400 | |
Height(mm) | 1530 | 1530 | 1540 | 1580 | 1650 | 1650 | 1650 | 1650 | 1700 | 2100 | |
Weight | Machine weight(kg) | 1500 | 1700 | 1950 | 2150 | 2250 | 2450 | 2850 | 2900 | 3050 | 3500 |
Operating weight(kG) | 1785 | 2035 | 2435 | 2535 | 2620 | 2970 | 3410 | 3460 | 3680 | 3930 |
Cooling condition: Chilled water inlet/outlet temperature -10/-15 ℃, cooling water inlet/outlet temperature 30/35 ℃
Temparature term: Chilled water outlet temperature range -17~-7 ℃, cooling water inlet temperature range 19~33 ℃
Chilled water side should be added by 25% glycol water or 20% calcium chloride as anti-freeze.
![]() |
Double Compressor Water Chiller Units , Hermetic Screw Throttle Water Cooled Chiller Images |